Our product range includes a wide range of bicalutamide 50 mg tablet, abiraterone acetate tablets 500 mg, betrecep tofacitinib 5mg tablets, gefitinib 250 mg tab, tamoxifen citrate 20 mg tablets and 10mg tamoxifen tablets.
₹ 430 / Stripe Get Latest Price
| Strength | 50 mg |
| Brand | Cosalon 50 Tablets |
| Packaging Size | 10 x 10 |
| Packaging Type | Stripe |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Composition | Bicalutamide 50 Mg Tablet |
| Prescription/Non prescription | Prescription |
| Manufacturer | Celon Laboratories Pvt. Ltd. |
| Usage / Application | Clinical |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 12350 / Bottle Get Latest Price
| Strength | 500 mg |
| Brand | Mytear 500 |
| Tablets per Pack | 60 Tablets |
| Pack Type | Bottle |
| Usage | Prostate Cancer |
| Form | Tablet |
| Compostion | Abiraterone Acetate Tablets 500 Mg |
| Manufactured By | Mylan pharmaceticals |
| Country of Origin | Made in India |
| packaging size | 60 tablets |
₹ 4450 / Box Get Latest Price
| Strength | 5 mg |
| Brand | Betrecep 5mg Tablets |
| Composition | Tofacitinib 5mg |
| Form | Tablet |
| Usage/Application | Personal |
| Packaging Size | 4*14 Tablets |
| Packaging Type | Box |
| Manufacturer | Pfizer |
| Compostion | Tofacitinib 5mg Tablets |
| Shelf Life | 24 Months |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Prescription |
Minimum order quantity: 1 Box
| Medicine Form | Tablet |
| Medicine Name | Tofacitinib Tablets |
| Medicine Strength | 5 mg |
| Packaging Size | 56 Film-coated Tablets |
₹ 4603 / Bottle Get Latest Price
| Dose/Strength | 250 mg |
| Brand | Geftib |
| Usage/Application | Personal |
| Manufacturer | Glenmark Pharma Ltd |
| Packaging Type | Box |
| Quantity Per Pack | 30 |
| Composition | Geftinib |
₹ 1000 / Box Get Latest Price
| Dosage/Strength | 20 mg |
| Packaging Type | Box |
| Packaging Size | 30 Tablets |
| Manufactured By | Wockhardt |
| Usage Application | Clinical |
| Medicine Type | Allopathic |
Minimum order quantity: 1 Box
₹ 400 / Box Get Latest Price
| Dosage/Strength | 10 mg |
| Packaging Type | Box |
| Packaging Sizes | 10*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Brand | Tamoxican |
| Manufactured By | Healing Pharma |
| Usage Application | Personal |
| Shelf Life | 24 MONTHS |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
Minimum order quantity: 3 Box
₹ 5000 / Box Get Latest Price
| Strength | 10 mg |
| Minimum Order Quantity | 3 |
| Prescription/Non prescription | Prescription |
| Treatment | Treat thyroid cancer |
| Composition | Lenvatinib Capsules |
| Brand | Lenvat Capsules |
| Packaging Size | 30 Capsules |
| Country of Origin | Made in India |
Minimum order quantity: 3 Box
₹ 44999 / Piece Get Latest Price
| Strength | 400 mg/16 ml |
| Brand | Krabeva |
| Usage/Application | Hospital |
| Composition | Bevacizumab Injection 400 Mg ( r-DNA origin ) |
| Manufacturer | Biocon |
| Packaging Type | box |
| Country of Origin | Made in India |
₹ 8639 / Bottle Get Latest Price
| Strength | 150 mg |
| Pack Size | 1*30 Tablet |
| Pack Type | Box |
| Brand Name | ERLOCIP 150 MG |
| Manufacturer | Cipla |
| Usages | Clinical |
| Country of Origin | Made in India |
| Treatment | non-small cell lung cancer |
₹ 3000 / Box Get Latest Price
| Usage | Liver Cancer |
| Strength | 4mg |
| Brand | Lenvat Capsules |
| Form | Capsule |
| Capsules per Pack | 30 Capsules |
| Minimum Order Quantity | 3 |
| Prescription/Non prescription | Prescription |
| Treatment | Treat thyroid cancer |
| Packaging Size | 30 Capsules |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Application | Hospital, Clinic |
| content | Gabapentin (300mg) |
Minimum order quantity: 1 Box
₹ 130 / Stripe Get Latest Price
| Strength | 100 mg |
| Dose | 100 mg |
| Packaging Size | 1x10 Tablets |
| Packaging Type | Strip |
| Drug Strength | 100 mg |
| Product Type | Finished Product |
| Usage/Application | the treatment of male infertility to induce spermatogenesis |
| Manufactured By | Sunrise |
| Form | Tablets |
| Composition | Clomifene Tablets |
| Country of Origin | Made in India |
| Brand | Clofi |
₹ 28000 / Bottle Get Latest Price
| Strength | 250 mg |
| Form | Tablet |
| Usage/Application | Personal |
| Compostion | Abiraterone Acetate Tablets Ip 250 Mg |
| Manufactured By | Shivnaam |
| Country of Origin | Made in India |
₹ 335635 / Box Get Latest Price
| Strength | 40 mg |
| Form | Tablet |
| Compostion | Enzalutamide soft capsules 40 mg |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Manufacturer | NATCO pharma |
₹ 230 / Vial Get Latest Price
| Packaging Type | Ampoule |
| Strength | 250 mg/ml |
| Brand | Boldanexx |
| Manufacturer | Dr,Glexx |
| Dose/Strength | 250 mg |
| Packaging Size | Ampoules |
| Grade | USP |
| Usage/Application | Personal |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
| composition | boldenone Undecylate USP 250 mg/ml |
| pack type | box |
₹ 350 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1*6 Tablets |
| Packaging Type | Strips |
| Brand | AZISIGN CAPSULE |
| Manufacturer | SIGNTURE |
| Shelf Life | 36 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
₹ 1000 / Box Get Latest Price
| Strength | 400 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Rifabia |
| Usage / Application | Clinical |
| Medicine Type | Allopathic |
Minimum order quantity: 1 Box
₹ 8220 / Vial Get Latest Price
| Drug Composition | ferric carboxymaltose injection 1 g / 20 ml |
| Manufacturer Name | Emcure pharma |
| Brand Name | Ferium 1k Injection 1 g / 20 ml |
| Manufacturer | Emcure pharma |
| Usages | To treat or prevent bleeding due to vitamin K deficiency |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
₹ 410 / Box Get Latest Price
| Usage/Application | Personal |
| Strength | 25 mg |
| Compostion | Exemestane Tablets 25mg |
| Prescription/Non prescription | Prescription |
| Brand | Xmalon 25mg Tablet |
| Packaging Size | 3 x 10 Tablets |
| Country of Origin | Made in India |
| Form | Tablets |
| Manufactured By | Celon Lab |
| Medicine Type | Allopathic |
Minimum order quantity: 3 Box
₹ 6520 / Box Get Latest Price
| Strength | 40 mg |
| Prescription/Non prescription | Non prescription |
| Composition | Enzalutamide |
| Brand | Enzana |
| Packaging Size | 7 Capsules |
| Country of Origin | Made in India |
| Manufacturer | Natco |
Minimum order quantity: 1 Box
₹ 2100 / Box Get Latest Price
| Strength | 5 mg |
| Packaging Size | 30 Tablets in 1 bottle |
| Manufacturer | Glenmark |
| Prescription/Non prescription | Prescription |
| Brand | AXZYB |
| Country of Origin | Made in India |
₹ 5160 / Bottle Get Latest Price
| Strength | 100 mg |
| Pack Size | 1*30 Tablet |
| Pack Type | Box |
| Brand Name | Erlocip |
| Manufacturer | Cipla |
| Usages | treatment of non-small cell lung cancer (NSCLC) |
| Country of Origin | Made in India |
| Form | Tablet |
₹ 80 / Stripe Get Latest Price
| Dose | 50 Mg |
| Packaging Size | 1x10 Tablets |
| Packaging Type | Strip |
| Drug Strength | 50 Mg |
| Product Type | Finished Product |
| Usage/Application | to treat infertility |
| Manufactured By | sunrise |
| Form | Tablets |
| Composition | Clomifene Tablets |
| Country of Origin | Made in India |
₹ 2355 / Box Get Latest Price
| Strength | 100 mg |
| Brand | Tren A |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Manufacturer | Rama labs |
| Form | Injection |
| Country of Origin | Made in India |
| Composition | Trenbolone Acetate 100 Mg |
₹ 4000 / Box Get Latest Price
| Strength | 200 mg |
| Capsules per Pack | 30 Capsules |
| Usage | CML |
| Form | Capsule |
| Pack Type | Bottle |
| Product Name | Ninlib 200mg Capsules |
| Packing | 1 x 30 Cap/Bottle |
| Country of Origin | Made in India |
| Brand | Ninlib |
| Composition | Nilotinib |
| Manufacturer | Natco |
Minimum order quantity: 3 Box
₹ 9000 / Bottle Get Latest Price
| Strength | 200 mg |
| Brand | Xpreza |
| Packaging Size | 14 Tab/bottle |
| Form | Tablet |
| Dose Type | Oral |
| Indication | AML |
| Prescription/Non prescription | Prescription |
| Composition | Azacitidine |
| Country of Origin | Made in India |
| Pack Type | Box |
Minimum order quantity: 1 Bottle
₹ 2500 / Bottle Get Latest Price
| Strength | 100 mg |
| Brand | Temotero |
| Capsules per Pack | 5 Capsules |
| Pack Type | Bottle |
| Form | Capsule |
| Usage | Brain Tumor |
| Manufacturer | Hetero Healthcare Limited |
| Prescription/Non prescription | Prescription |
| Usage/Application | Clinical |
| Composition | Temozolomide |
| Country of Origin | Made in India |
Minimum order quantity: 5 Bottle
₹ 624 / Box Get Latest Price
| Strength | 50 mg |
| Brand | Etoplast 50 |
| Packaging Size | 12 Capsules |
| Packaging Type | Box |
| Dosage Form | Capsule |
| Prescription | Prescription |
| Manufacturer | Neon |
| Also gives | Pharma Third party manufacturing |
| Composition | Etoposide 50mg capsule |
₹ 3800 / Box Get Latest Price
| Strength | 150 mg |
| Brand | ninlib |
| Capsules per Pack | 28 Capsules |
| Usage | CML |
| Form | Capsule |
| Product Name | Ninlib 150mg Capsules |
| Packing | 1 x 30 Cap/Bottle |
| Country of Origin | Made in India |
| Pack Type | Box |
| Pack Size | 30 Capsules |
| Composition | Nilotinib |
Minimum order quantity: 3 Box
₹ 9900 / Bottle Get Latest Price
| Strength | 40 mg |
| Form | Tablet |
| Usage | mCRC |
| Composition | Regorafenib |
| Pack Size | 28 Tablets |
| Brand | Regonat |
| Manufacturer | Natco |
| Shelf Life | 24 Months |
| Pack Type | Box |
Minimum order quantity: 3 Bottle
₹ 1500 / Box Get Latest Price
| Pack Size | 4 tablets |
| Brand | Voritrop |
| Strength | 200mg |
| Packaging Type | Strip |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Usage | Export |
| Treatment | Anti Fungal |
| Packaging Size | 1X4 TABLET |
| Composition | Voriconazole |
| Form | Tablet |
| Also Gives | Third Party Manufacturing |
| Prescription/Non prescription | Non prescription |
| Usage / Application | Personal |
| Country of Origin | Made in India |
₹ 990 / Box Get Latest Price
| Strength | 1 mg |
| Brand | Armotraz |
| Tablets per Pack | 10 Tablets |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Usage | Breast Cancer |
| Dose Type | Oral |
| Indication | Breast Cancer |
| Form | Tablet |
| Manufactured By | Cipla |
| Pack Type | Strip |
| Usage/Application | Clinical |
| Release Type | Film Coated |
| Medicine Type | Allopathic |
Minimum order quantity: 1 Box
₹ 9500 / Bottle Get Latest Price
| Strength | 20 mg/8.19 mg |
| Packaging Size | 20 Tablets |
| Brand | Natco |
| Form | Tablet |
| Dose Type | Oral |
| Indication | Gastric Cancer |
| Composition | Trifluridine 20mg & Tipiracil 8.19mg |
| Category | Cancer of colon and rectum |
| Prescription/Non prescription | Prescription |
| Dosage Form | LIQUID |
| Type | Allopathic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Bottle
₹ 1000 / Box Get Latest Price
| Manufactured By | Glenmark |
| Tablets per Pack | 10 Tablets |
| Strength | 10 mg |
| Brand | Evermil |
| Usage | Cancer Care |
| Pack Type | Strip |
| Form | Tablet |
| Packaging Size | 1 x 10 Tablets |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Application | Hospital |
Minimum order quantity: 1 Box
₹ 681 / Box Get Latest Price
| Brand | THALODA |
| Capsules per Pack | 30 Capsules |
| Usage | Multiple Myeloma |
| Pack Type | Strip |
| Packaging Type | Strip |
| Manufacturer | Alkem |
| Also gives | Pharma Third party manufacturing |
| Country of Origin | Made in India |
| Form | capsules |
| Packaging Size | 10 capsules in 1 strip |
| Strength | 100 mg |
| Strength/Doses | 50 mg,100 mg |
₹ 2675 / Bottle Get Latest Price
| Strength | 100 mg |
| Brand | Cipla |
| Capsules per Pack | 5 Capsules |
| Pack Type | Bottle |
| Form | Capsule |
| Manufacturer | Cipla |
| Prescription Type | Prescription |
| usage | Anticancer |
| Dosage Form | Oral |
| brand name | Temoside |
| Composition | Temozolomide 100mg Capsule |
₹ 296 / Stripe Get Latest Price
| Strength | 1 mg |
| Brand | AROMITA 1MG TABLET |
| Tablets per Pack | 30 Tablets |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Manufactured By | Intas Pharmaceuticals |
| Usage/Application | Personal |
| Release Type | Film Coated |
| Form | Tablet |
| Treatment | Breast cancer |
₹ 1150 / Bottle Get Latest Price
| Strength | 5 mg |
| Brand | Lenangio 5 mg |
| Capsules per Pack | 10 Capsules |
| Packaging Size | 10 Capsules |
| Usage | MDS |
| Form | Capsule |
| Pack Type | Bottle |
| Compostion | Lenalidomide Capsule 5mg |
| Manfacturer | Dr Reddy's Laboratories Ltd |
| Country of Origin | Made in India |
₹ 5600 / Bottle Get Latest Price
| Brand | Nitib |
| Form | Tablet |
| Compostion | Ibrutinib Capsule |
| Storage Condition | Cool, Clean and Dry Conditions |
| Strength | 140 mg |
| Country of Origin | Made in India |
| pack size | 30 capsules |
₹ 1000 / Bottle Get Latest Price
| Strength | 20 mg |
| Manufacturer | cipla Ltd. |
| Composition | Temozolomide Capsules IP 20 mg |
| From | Capsules |
| brand name | Temoside 20 |
| packing size | 5 capsules |
₹ 5000 / Bottle Get Latest Price
| Strength | 250 mg |
| Manufactured By | GLENMARK |
| Generic name | LAPAHOPE |
| Grade | A Grade |
| Packing | 1*30/BOTT |
| Country of Origin | Made in India |
| Composition | LAPATINIB |
| Treatment | Breast cancer |
Daksh (CEO)
Lata Mangeshkar Hospital Pharmacy
5, YMCA COMPLEX Maharajbagh Road Sitabardi
Sitabuldi, Nagpur - 440012, Maharashtra, India