Our product range includes a wide range of anastrozole tablets i.p. 1 mg, gefitinib 250 mg tab, anastrozole tablets ip, lenvat lenvatinib capsule 10 mg, betrecep tofacitinib 5mg tablets and erlocip 150 erlotinib tablets ip 150 mg.
₹ 296 / Stripe Get Latest Price
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | AROMITA 1MG TABLET |
| Manufactured By | Intas Pharmaceuticals |
| Usage/Application | Personal |
| Treatment | Breast cancer |
| Form | Tablet |
₹ 4603 / Bottle Get Latest Price
| Dose/Strength | 250 mg |
| Brand | Geftib |
| Usage/Application | Personal |
| Manufacturer | Glenmark Pharma Ltd |
| Packaging Type | Box |
| Quantity Per Pack | 30 |
| Composition | Geftinib |
₹ 990 / Box Get Latest Price
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Armotraz |
| Manufactured By | Cipla |
| Usage/Application | Clinical |
| Medicine Type | Allopathic |
Minimum order quantity: 1 Box
₹ 5000 / Box Get Latest Price
| Strength | 10 mg |
| Minimum Order Quantity | 3 |
| Prescription/Non prescription | Prescription |
| Treatment | Treat thyroid cancer |
| Composition | Lenvatinib Capsules |
| Brand | Lenvat Capsules |
| Packaging Size | 30 Capsules |
| Country of Origin | Made in India |
Minimum order quantity: 3 Box
₹ 4450 / Box Get Latest Price
| Strength | 5 mg |
| Form | Tablet |
| Brand | Betrecep 5mg Tablets |
| Usage/Application | Personal |
| Manufacturer | Pfizer |
| Packaging Size | 4*14 Tablets |
| Packaging Type | Box |
| Compostion | Tofacitinib 5mg Tablets |
| Composition | Tofacitinib 5mg |
| Shelf Life | 24 Months |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Prescription |
Minimum order quantity: 1 Box
| Medicine Form | Tablet |
| Medicine Name | Tofacitinib Tablets |
| Medicine Strength | 5 mg |
| Packaging Size | 56 Film-coated Tablets |
₹ 8639 / Bottle Get Latest Price
| Strength | 150 mg |
| Pack Size | 1*30 Tablet |
| Pack Type | Box |
| Brand Name | ERLOCIP 150 MG |
| Manufacturer | Cipla |
| Usages | Clinical |
| Country of Origin | Made in India |
| Treatment | non-small cell lung cancer |
₹ 4500 / Bottle Get Latest Price
| Strength | 125 mg |
| Pack Type | Box |
| Pack Size | 21 Capsules |
| Composition | Palbociclib |
| Brand | Palnat |
| Manufacturer | Natco |
Minimum order quantity: 3 Bottle
₹ 3045 / Bottle Get Latest Price
| Strength | 25 mg |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 30 Capsules |
| Brand | Lenome |
| Manfacturer | Intas Pharmaceuticals Ltd |
| Composition | Lenalidomide |
| Deals in | Third Party Manufacturing |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Dose/Strength | 5mg 10mg 50mg Capsule |
₹ 1500 / Stripe Get Latest Price
| Strength | 160 mg |
| Form | Tablet |
| Usage/Application | Personal |
| Pack Type | Box |
| Compostion | Megestrol acetate tablet IP |
| Brand Name | Endace 160 |
| Manufacturer | Samarth pharma |
| Country of Origin | Made in India |
₹ 130 / Stripe Get Latest Price
| Strength | 100 mg |
| Dose | 100 mg |
| Packaging Size | 1x10 Tablets |
| Packaging Type | Strip |
| Drug Strength | 100 mg |
| Product Type | Finished Product |
| Usage/Application | the treatment of male infertility to induce spermatogenesis |
| Manufactured By | Sunrise |
| Form | Tablets |
| Composition | Clomifene Tablets |
| Country of Origin | Made in India |
| Brand | Clofi |
₹ 3200 / Vial Get Latest Price
| Strength | 40 mg |
| Packaging Type | Box |
| Packaging | Vial |
| Brand | Mitomycin 40mg Injection |
| Manufacturer | Zydus |
| Country of Origin | Made in India |
| Shelf Life | 3 Years |
| Composition | Mitomycin |
Minimum order quantity: 1 Vial
₹ 350 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1*6 Tablets |
| Packaging Type | Strips |
| Brand | AZISIGN CAPSULE |
| Manufacturer | SIGNTURE |
| Shelf Life | 36 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
₹ 2100 / Box Get Latest Price
| Strength | 5 mg |
| Packaging Size | 30 Tablets in 1 bottle |
| Manufacturer | Glenmark |
| Prescription/Non prescription | Prescription |
| Brand | AXZYB |
| Country of Origin | Made in India |
₹ 5160 / Bottle Get Latest Price
| Strength | 100 mg |
| Pack Size | 1*30 Tablet |
| Pack Type | Box |
| Brand Name | Erlocip |
| Manufacturer | Cipla |
| Usages | treatment of non-small cell lung cancer (NSCLC) |
| Country of Origin | Made in India |
| Form | Tablet |
₹ 31500 / Box Get Latest Price
| Strength | 60mg |
| Prescription/Non prescription | Prescription |
| Composition | Apalutamide Tablets |
| Brand | Apnat 60mg Tablets |
| Packaging Size | 120 Tab/ Bottle |
| Country of Origin | Made in India |
Minimum order quantity: 1 Box
₹ 80 / Stripe Get Latest Price
| Dose | 50 Mg |
| Packaging Size | 1x10 Tablets |
| Packaging Type | Strip |
| Drug Strength | 50 Mg |
| Product Type | Finished Product |
| Usage/Application | to treat infertility |
| Manufactured By | sunrise |
| Form | Tablets |
| Composition | Clomifene Tablets |
| Country of Origin | Made in India |
₹ 2355 / Box Get Latest Price
| Strength | 100 mg |
| Brand | Tren A |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Manufacturer | Rama labs |
| Form | Injection |
| Country of Origin | Made in India |
| Composition | Trenbolone Acetate 100 Mg |
₹ 230 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Usage/Application | Personal |
| Packaging Size | Ampoules |
| Country of Origin | Made in India |
| composition | boldenone Undecylate USP 250 mg/ml |
| pack type | box |
₹ 430 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Type | Stripe |
| Packaging Size | 10 x 10 |
| Composition | Bicalutamide 50 Mg Tablet |
| Brand | Cosalon 50 Tablets |
| Prescription/Non prescription | Prescription |
| Manufacturer | Celon Laboratories Pvt. Ltd. |
| Usage / Application | Clinical |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 9000 / Bottle Get Latest Price
| Strength | 200 mg |
| Prescription/Non prescription | Prescription |
| Composition | Azacitidine |
| Brand | Xpreza |
| Packaging Size | 14 Tab/bottle |
| Country of Origin | Made in India |
| Pack Type | Box |
Minimum order quantity: 1 Bottle
₹ 1500 / Box Get Latest Price
| Strength | 100 mg/224 mg |
| Prescription/Non prescription | Prescription |
| Composition | Tegafur, Uracil |
| Brand | Tagucill |
| Packaging Size | 10 x 10 Capsules |
| Country of Origin | Made in India |
| Form | Capsules |
Minimum order quantity: 10 Box
₹ 6500 / Bottle Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Pack Size | 1*30 Tablet |
| Pack Type | Box |
| Compostion | Dasatinib Tablet 100 Mg |
| Brand Name | Spnib 100 |
| Manufacturer | Zydus pharma |
| Country of Origin | Made in India |
₹ 12350 / Bottle Get Latest Price
| Strength | 500 mg |
| Form | Tablet |
| Compostion | Abiraterone Acetate Tablets 500 Mg |
| Manufactured By | Mylan pharmaceticals |
| Country of Origin | Made in India |
| packaging size | 60 tablets |
₹ 1500 / Box Get Latest Price
| Strength | 200mg |
| Brand | Voritrop |
| Packaging Size | 1X4 TABLET |
| Composition | Voriconazole |
| Packaging Type | Strip |
| Form | Tablet |
| Also Gives | Third Party Manufacturing |
| Usage / Application | Personal |
| Prescription/Non prescription | Non prescription |
| Treatment | Anti Fungal |
| Country of Origin | Made in India |
₹ 5600 / Bottle Get Latest Price
| Brand | Nitib |
| Form | Tablet |
| Compostion | Ibrutinib Capsule |
| Storage Condition | Cool, Clean and Dry Conditions |
| Strength | 140 mg |
| Country of Origin | Made in India |
| pack size | 30 capsules |
₹ 1000 / Bottle Get Latest Price
| Strength | 20 mg |
| Manufacturer | cipla Ltd. |
| Composition | Temozolomide Capsules IP 20 mg |
| From | Capsules |
| brand name | Temoside 20 |
| packing size | 5 capsules |
₹ 5000 / Bottle Get Latest Price
| Strength | 250 mg |
| Manufactured By | GLENMARK |
| Generic name | LAPAHOPE |
| Grade | A Grade |
| Packing | 1*30/BOTT |
| Country of Origin | Made in India |
| Composition | LAPATINIB |
| Treatment | Breast cancer |
₹ 1000 / Box Get Latest Price
| Dosage/Strength | 20 mg |
| Packaging Type | Box |
| Packaging Size | 30 Tablets |
| Manufactured By | Wockhardt |
| Usage Application | Clinical |
| Medicine Type | Allopathic |
Minimum order quantity: 1 Box
₹ 400 / Box Get Latest Price
| Dosage/Strength | 10 mg |
| Packaging Type | Box |
| Packaging Sizes | 10*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Brand | Tamoxican |
| Manufactured By | Healing Pharma |
| Usage Application | Personal |
| Shelf Life | 24 MONTHS |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
Minimum order quantity: 3 Box
₹ 5000 / Box Get Latest Price
| Strength | 12.5 mg |
| Generic Name | Sunitinb Malate Capsules |
| Packing | Box |
| Country of Origin | Made in India |
| Manufacturer | Natco |
| Brand | Sutinat |
| Pack Size | 28 Capsules |
Minimum order quantity: 1 Box
₹ 1050 / Strip Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Size | 3 x 10 Tablets |
| Brand | Veenat |
| Packaging Type | Box |
| Composition | Imatinib 400 |
| Prescription/Non prescription | Prescription |
| Manufacturer | Natco |
| Strength | 400 mg |
| Usage/Application | Clinic, Hospital |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
Minimum order quantity: 1 Strip
₹ 44999 / Piece Get Latest Price
| Strength | 400 mg/16 ml |
| Brand | Krabeva |
| Usage/Application | Hospital |
| Composition | Bevacizumab Injection 400 Mg ( r-DNA origin ) |
| Manufacturer | Biocon |
| Packaging Type | box |
| Country of Origin | Made in India |
₹ 4995 / Bottle Get Latest Price
| Pack Size | 1*60 Tablet |
| Usage/Application | Personal |
| Pack Type | Box |
| Manufacturer | Intas Pharmaceuticals |
| Usages | Blood cancer (Chronic myeloid leukaemia) |
| Country of Origin | Made in India |
| Form | Tablet |
| Composition | DASATINIB |
| Strength | 70 mg |
| Brand Name | DASLEMIA 70MG/100MG TAB |
| Packaging Size | 70mg=60 Tab & 100mg=30 Tab |
Minimum order quantity: 1 Bottle
₹ 4000 / Bottle Get Latest Price
| Strength | 50 mg |
| Manufactured By | Natco |
| Country of Origin | Made in India |
| Brand | Dasanat50 |
| Composition | Dasatinib 50 |
| Treatment | Chronic Myeloid Leukemia |
| Packaging Size | 60 tablets |
| Pack Type | box |
Minimum order quantity: 1 Bottle
₹ 2675 / Bottle Get Latest Price
| Strength | 100 mg |
| Brand | Cipla |
| Manufacturer | Cipla |
| usage | Anticancer |
| Dosage Form | Oral |
| brand name | Temoside |
| Composition | Temozolomide 100mg Capsule |
₹ 80 / Stripe Get Latest Price
| Strength | 500 mg |
| Form | Tablet |
| Usage/Application | Personal |
| Compostion | Hydroxyurea Capsules Ip 500 Mg |
| Brand | Hydrosar |
| Manufactured By | Sarabhai chemicals pharma |
| Prescription/Non prescription | Prescription |
| Usage / Application | Personal |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Packaging Size | strip |
₹ 681 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Type | Strip |
| Brand | THALODA |
| Manufacturer | Alkem |
| Also gives | Pharma Third party manufacturing |
| Country of Origin | Made in India |
| Packaging Size | 10 capsules in 1 strip |
| Form | capsules |
| Strength/Doses | 50 mg,100 mg |
₹ 3980 / Box Get Latest Price
| Strength | 25 mg |
| Form | Tablet |
| Compostion | Suitinib malate capsules 25 mg |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Manufacturer | shivnaam |
| brand name | Sutenamo |
₹ 28000 / Bottle Get Latest Price
| Strength | 250 mg |
| Form | Tablet |
| Usage/Application | Personal |
| Compostion | Abiraterone Acetate Tablets Ip 250 Mg |
| Manufactured By | Shivnaam |
| Country of Origin | Made in India |
₹ 335635 / Box Get Latest Price
| Strength | 40 mg |
| Form | Tablet |
| Compostion | Enzalutamide soft capsules 40 mg |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Manufacturer | NATCO pharma |
Daksh (CEO)
Lata Mangeshkar Hospital Pharmacy
5, YMCA COMPLEX Maharajbagh Road Sitabardi
Sitabuldi, Nagpur - 440012, Maharashtra, India