We are a leading 100% Export Oriented Unit of iv-12 ivermectin tablets, testonth 250 mg injection, testaver e inj, mesterolone 25 mg tablet, zopiclone 7.5mg tablet and artesunate 200 mg tablet from Nagpur, India.
₹ 80 / Box Get Latest Price
| Strength | 12 mg |
| Usage | Human |
| Dosage Form | Tablet |
| Brand | IV-12 |
| Prescription | Prescription |
| Usage/Application | Clinical |
| Dose/Strength | 12 mg |
| Packaging Type | Strip |
| Country of Origin | Made in India |
| Manufactured By | Athens |
| Medicine Type | Allopathic |
Minimum order quantity: 5 Box
₹ 850 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 1 ml |
| Packaging Type | Ampoule |
| Usage | Hormone Therapy |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 24 months |
| Storage | Below 30°C |
| Gender | Male |
₹ 1800 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Packaging Size | 10 ml |
| Pack Type | Vial |
| Brand Name | Testaver E |
| Manufacturer | Mediflora healthcare |
| Country of Origin | Made in India |
| form | liquid |
| dosage | multiple time |
In the modern world, people are constantly adapting to new changes as technology, society, and global events reshape everyday life, pushing individuals to learn new skills, embrace fresh ideas, and remain open to different perspectives. With digital tools becoming more integrated into our routines, communication has grown faster and more accessible, allowing people from different backgrounds to connect and share knowledge instantly. At the same time, there is a growing awareness of the importance of emotional well-being, work–life balance, and personal fulfillment, as many realize that true success extends beyond material achievements. Communities are becoming more diverse and interconnected, encouraging collaboration, empathy, and understanding as essential qualities for solving shared challenges. As the future unfolds, people continue striving to build a world that values innovation, compassion, sustainability, and meaningful human connections, creating opportunities for growth and progress for everyone.
₹ 2000 / Box Get Latest Price
| Strength | 25 mg |
| Brand | Mesteronum 25mg |
| Manufacturer | Healing Pharma |
| Packaging Type | Stripe |
| Packaging Size | 3 x 10 |
| Country of Origin | Made in India |
Minimum order quantity: 3 Box
₹ 120 / Stripe Get Latest Price
| Strength | 7.5 mg |
| Brand | zopisign 7.5mg Tablets |
| Composition | Zopiclone |
| Packaging Size | 10*14 Tablets |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Manufacturer | Hab Pharmaceuticals |
| Prescription/Non prescription | Prescription |
| Usage/Application | Personal |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 100 / Stripe Get Latest Price
| Strength | 200 mg |
| Combination | Artesunate Alone |
| Tablets Per Strip | 10 Tablets |
| Form | Tablet |
| Application | Falciparum Malaria |
| Packing Type | Strip |
| Packaging Size | 10*10 Box (100 Tablets) |
| Composition | Artesunate 200 Mg Tablet |
| Pack Type | STRIP |
| Manufactured By | WINLIFE PHARMA |
| Prescription/Non prescription | Non prescription |
| Item Name | RTSUNATE |
| Manufacture By | WINLIFE PHARMA |
| Country of Origin | Made in India |
₹ 2049 / Box Get Latest Price
| Dosage/Strength | 15 mg |
| Brand Name | Xarelto 15mg Tablets |
| Brand | Xarelto |
| Manufacturer | Bayer |
| Dose | 15 mg |
| Packaging Size | 2 x 14 |
| Packaging Type | Strips |
| Usage/Application | Clinic, Hospital |
| Form | Tablets |
| Prescription/ Non Prescription | Prescription |
| Usage | Treatment and prevention of blood clots |
Minimum order quantity: 2 Box
₹ 665 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Type | Strips |
| Usage/Application | Personal |
| Brand | Naltivia 50mg |
| Composition | Naltrexone 50mg Tablets |
| Manufacturer Name | American Remedied |
| Usages | In the treatment of alcohol or opioid dependence. |
| Country of Origin | Made in India |
Minimum order quantity: 3 Stripe
₹ 680 / Stripe Get Latest Price
| Strength | 25 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Naltrexone Hydrochloride Tablets |
| Form | TABLETS |
| Brand Name | NALTRUST 25 MG |
| Manufactured By | WELLONA |
| Manufacturer Name | WELLONA |
| Usages | In the treatment of alcohol or opioid dependence. |
| Country of Origin | Made in India |
₹ 270 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging size | 1*10 Tablets |
| Packaging Type | Stripe |
| Packaging Size | 10 x 1 x 10 Tablet |
| Brand | Mycoplant 500mg Tablet |
| Form | Tablet |
| Manufacturer | Johnlee Pharmaceuticals Pvt Ltd |
| Dose/Strength | 500 mg |
| Shelf life | 36 Months |
| Usage/Application | To Prevent organ transplant rejection |
| Prescription / Non prescription | Prescription |
| Country of Origin | Made in India |
| composition | Mycophenolate Mofetil Tablet IP |
₹ 9600 / Piece Get Latest Price
| Strength | 0.5 mg |
| Pack Type | Prefilled Pen |
| Volume | 3 ml |
| Brand | Extensior |
| Usage | Weight Loss |
| Storage Temp | 2–8°C |
| Injection Route | SC |
| Shelf Life | 24 months |
Extensior 0.5 mg PFP Combipack Injection 1.5 ml is used for chronic weight management in adults. It is prescribed alongside a reduced-calorie diet and increased physical activity to help achieve and maintain weight loss in patients with obesity or those who have weight-related health conditions.
Extensior 0.5 mg PFP Combipack Injection 1.5 ml contains semaglutide, a GLP-1 receptor agonist that mimics a natural hormone involved in appetite regulation. It works by slowing down gastric emptying, increasing the feeling of fullness, and reducing food cravings, which helps lower overall calorie intake.
In some cases, Extensior 0.5 mg PFP Combipack Injection 1.5 ml may cause side effects such as nausea, vomiting, diarrhoea, constipation, abdominal discomfort, dizziness, or altered taste. Talk to your doctor if the side effects persist or worsen.
Extensior 0.5 mg PFP Combipack Injection 1.5 ml should also not be used during pregnancy, while breastfeeding, or in children under 12 years of age. The pen contains 4 doses, designed to provide coverage for an entire month since it is administered once weekly.
₹ 8749 / Piece Get Latest Price
| Strength | 15mg |
| Pack Type | vial |
| Volume | 3 ml |
| Brand | semanext |
| Usage | Weight Loss |
| Storage Temp | 2–8°C |
| Injection Route | SC |
| Shelf Life | 24 months |
₹ 1945 / Piece Get Latest Price
| Strength | 0.5 mg |
| Pack Type | Prefilled Pen |
| Volume | 3 ml |
| Brand | Noveltreat 0.5mg |
| Usage | Weight Loss |
| Storage Temp | 2–8°C |
| Injection Route | SC |
| Shelf Life | 24 months |
₹ 8000 / Piece Get Latest Price
| Strength | 1 mg |
| Pack Type | Prefilled Pen |
| Volume | 3 ml |
| Brand | Sematrinity |
| Usage | Weight Loss |
| Storage Temp | 2–8°C |
| Injection Route | SC |
| Shelf Life | 24 months |
₹ 8500 / Vial Get Latest Price
| Composition | Drostalon Enanthate |
| Physical Form | Aqueous Solution |
| Packaging Type | Vial |
| Route of Administration | Intramuscular |
| Form | Liquid |
| Brand | MastEnan |
| Injection Site | Intramuscular |
| Treatment | Muscle Wasting |
| Strength | 200 mg |
| Packaging Size | 10 ml |
| Manufacturer | Local Manufacturer |
| Grade | Pharmaceutical Grade |
| Purity | 100 % |
| Shelf Life | 24 months |
| Quantity per Pack | 1 |
₹ 245 / Vial Get Latest Price
| Strength | 2 mg |
| Usage/Application | Personal |
| Form Of Medicines | Tablet |
| Generic Name | Estradiol Valerate |
| Packaging Type | Strip |
| Quantity Per Pack | 1x28 pills |
| Pack Size | 1x28 pills |
| Country of Origin | Made in India |
| Brand | Estraheal, Estrasign |
₹ 1685 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | 10 x 10 |
| Form | Tablet |
| Brand | Opsutan 10mg Tablet |
| Composition | Macitentan 10mg Tablet |
| Prescription/Non prescription | Prescription |
| Usage | Pulmonary arterial hypertension (PAH) |
| Manufacturer | Cipla Ltd. |
| Country of Origin | Made in India |
Minimum order quantity: 3 Stripe
₹ 500 / Stripe Get Latest Price
| Strength | 1 mg |
| Packaging Type | 10 x10 tablet |
| Brand | Sirosafe 1 mg |
| Form | tablet |
| Manufacturer | Safe impex pharma |
| Dose/Strength | 1 mg |
| Country of Origin | Made in India |
₹ 116 / Stripe Get Latest Price
| Form | Tablet |
| Brand | Sleepose 20 |
| Dose | 20 mg |
| Shelf Life | 24 months |
| Packaging Type | STRIP |
| Country of Origin | Made in India |
| Composition | Melatonin 20 mg dispersible tablets |
| Pack Size | 1 x 10 tablets |
| Manufactured By | Kachhela |
₹ 3000 / Vial Get Latest Price
| Form | Injection |
| Strength | 10 mg |
| Pack Type | Box |
| Pack size | 1 combipack |
| Brand | Zydus |
| Prescription | Prescription |
| Brand Name | Nykron |
| Manufacturer | Zydus |
| Usages | Nausea and vomiting due to chemotherapy |
| Country of Origin | Made in India |
| Composition | Netupitant, Palonosetron |
| Strength Type | 300mg |
Minimum order quantity: 1 Vial
₹ 80 / Pack Get Latest Price
| Treatment | t treats high cholesterol by lowering bad cholesterol (LDL) and raising good cholesterol (HDL). |
| Strength | 20 mg |
| Physical Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 20X10 Tablets |
| Composition | Ezetimibe (10mg) |
| Country of Origin | Made in India |
| Brand | Zetiheal 10 mg |
| Manufacturer | Healing Pharma |
| Pack Size | 1x10 Tablets |
| Pack Type | Strip |
₹ 110 / Stripe Get Latest Price
| Strength | 40 mg |
| Composition | Esomeprazole 40 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Cinprazo 40 |
| Manufacturer | Cinala Wellness |
| Shelf Life | 36 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
₹ 790 / Stripe Get Latest Price
| Brand Name | Mofecon-s 360 |
| Form | tablet |
| Manufacturer | Concord biotech |
| Packaging Type | Strips |
| Country of Origin | Made in India |
| Composition | Mycophenolic Acid Delayed Release Tablets 360 mg |
₹ 300 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 1x10 |
| Composition | Valacyclovir Tablets IP 500mg |
| Brand | Valasun- 500 |
| Manufacturer | Sunrise pharma |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 470 / Piece Get Latest Price
| Strength | 60 mg |
| Pack Size | 0.6 ml |
| Pack Type | Box |
| Brand Name | Rosinox-40 |
| Manufacturer | Roselab Biosciences Ltd |
| Prescription/ Non Prescription | Prescription |
| Country of Origin | Made in India |
| Composition | Enoxaparin sodium Injection IP |
₹ 1600 / Box Get Latest Price
| Form | Solution |
| Brand | D-Pressin Nasal Spray |
| Composition | Desmopressin Nasal Spray |
| Manufacturer | United Bio-Tech |
| Usage | Treatment of Diabetes insipidus |
| Country of Origin | Made in India |
₹ 672 / Box Get Latest Price
| Strength | 80mg |
| Brand | xeuric |
| Manufacturer | Cinala Wellness |
| Packaging Size | 30 Tablets |
| Packaging Type | Bottle |
| Composition | Febuxostat 80mg |
| Shelf Life | 36 Months |
| Usage | Gout Attack |
| Prescription/Non-Prescription | Non-Prescription |
₹ 115 / Stripe Get Latest Price
| Strength | 200 mg |
| Brand | Setral 200mg |
| Packaging Size | 1x10 |
| Pharmacopoeia Standard | IP |
| Shelf Life | 48 months |
| Manufacturer | TRIPAD HEALTHCARE PVT LTD |
| Country of Origin | Made in India |
| Packaging type | Strip |
| Dose | 200 mg |
| Composition | Sertraline Tablets IP 200 MG |
₹ 200 / Pack Get Latest Price
| Strength | 100 mcg |
| Brand | Arkacan |
| Manufacturer | Healing pharma |
| Packaging Size | 1 x 30 |
| Treatment | Hypertension |
| Packaging Type | Blister Pack |
| Composition | Clonidine 100mg Tabltes |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 month |
| Storage | Store In Cool And Dry Place |
| Country of Origin | Made in India |
Minimum order quantity: 10 Pack
₹ 545 / Stripe Get Latest Price
| Brand | Valsac 100mg Tablets |
| Treatment | Heart Failure with Reduced Ejection Fraction |
| Composition | Sacubitril (49mg) + Valsartan (51mg) |
| Packaging Size | 10*10 Tablets |
| Pack Size | 3x10 tablets |
| Manufacturer | Natco |
| Dose/Strength | 100 mg |
| Form | Tablet |
| Packaging Type | Strip |
| Usage | Heart failure |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 410 / Stripe Get Latest Price
| Treatment | Chronic Heart Failure |
| Brand | Valsac 50mg Tablets |
| Composition | Sacubitril (24mg) + Valsartan (26mg) |
| Packaging Size | 10*10 Tablets |
| Pack Size | 3x10 tablets |
| Manufacturer | Natco Pharma |
| Form | Tablet |
| Packaging Type | Strip |
| Usage | Heart failure |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Dosage Form | Tablet |
| Storage | Store in a Cool and Dry Place |
| Country of Origin | Made in India |
| Dose/Strength | 200 mg |
| Other Strength | 50Mg |
Minimum order quantity: 10 Stripe
₹ 500 / Stripe Get Latest Price
| Treatment | Uterine Atony |
| Brand | Avil |
| Manufacturer | Mecleods |
| Usage/Application | Clinic |
| Strength | 2 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Standard | IP |
| Packaging Type | strip |
| Brand Name | MEM-MAC |
| Usages | used after childbirth to help stop bleeding from the uterus |
| Country of Origin | Made in India |
| Packaging size | 1x10 tablet |
₹ 190 / Stripe Get Latest Price
| Strength | 125 mg |
| Pack Size | 10 tablets |
| Packaging Size | 1*10 Tablets |
| Shelf Life | 24 month |
| Packaging Type | Strip |
| Composition | Vilazodone (20mg) |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Age Group | Adults |
| Side Effects | Vomiting |
| Storage | Store in Cool Dry Place |
| Country of Origin | Made in India |
| Brand | Vilapad 20 |
| Manufacturer | Tripada Healthcare |
₹ 300 / Strip Get Latest Price
| Strength | 400 mg |
| Pack Size | 10*15 Tablet |
| Pack Type | Strips |
| Brand Name | FLAGLY 400 MG TABLETS |
| Manufacturer | ABBOTT PHARMA |
₹ 2400 / Box Get Latest Price
| Strength | 50 mg |
| Packaging size | 4x7 tablet |
| Brand Name | Rompag |
| Packaging Type | box |
| Manufacturer | Hetero |
| Composition | Eltrombopag Tablet 50 Mg |
| Country of Origin | Made in India |
₹ 250 / Stripe Get Latest Price
| Packaging Size | 10X10 Tablets |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Composition | Ezetimibe Tablet Ip 10 mg |
| Country of Origin | Made in India |
| Manufacturer | Dr.morepen |
₹ 20 / Stripe Get Latest Price
| Strength | 10 mg |
| Form | Tablet |
| Packaging size | 20*10 Tablets |
| Packaging type | Box |
| Brand | Atorvafine-10 |
| Manufacturer | Dr.morepan |
| Usage | To lower cholesterol and triglyceride levels in the blood |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
| Composition | Atorvastatin Tablets I.p. 10 Mg |
₹ 30 / Stripe Get Latest Price
| Strength | 20 mg |
| Packaging size | 20*10 Tablets |
| Packaging type | Box |
| Brand | Atorvafine-20 |
| Manufacturer | Dr.morepan |
| Usage | To lower cholesterol and triglyceride levels in the blood |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
| Composition | Atorvastatin Tablets Ip 20 Mg |
₹ 40 / Stripe Get Latest Price
| Strength | 40 mg |
| Form | Tablet |
| Packaging size | 20*10 Tablets |
| Packaging type | Box |
| Brand | Atorvafine-40 |
| Manufacturer | Dr.morepan |
| Usage | To lower cholesterol and triglyceride levels in the blood |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
| Composition | Atorvastatin Tablets Ip 40 Mg |
₹ 110 / Box Get Latest Price
| Strength | 250 mg |
| Brand | Alfadofox 250 |
| Manufacturer | American Remedies |
| Composition | Methyldopa 250 mg tablet |
| Packaging Type | Box |
| packaging size | strip |
Daksh (CEO)
Lata Mangeshkar Hospital Pharmacy
5, YMCA COMPLEX Maharajbagh Road Sitabardi
Sitabuldi, Nagpur - 440012, Maharashtra, India